NENPL - North East Norfolk Pool League 2009

North East Norfolk Pool League 2009-10

SUMMER POOL LEAGUE HAS NOW STARTED. CLICK HERE FOR FIXTURES AND RESULTS.

The new Tuesday night pool leagues 1st season has now come to an end. Check results and fixtures here:

Join our Facebook group

NENPOOL Division 1

Pos Team Played Won Lost
1 Old Crown A 18 118 62
2 Railway 18 115 65
3 Diplomat A 18 98 82
4 Old Crown B 18 96 84
5 Fishing Boat B 18 94 86
6 Vernon Arms 18 85 95
7 Jolly Farmers A 18 81 99
8 Kings Arms 18 76 102
9 Orchard Gardens A 18 69 109
10 White Swan 18 66 114

NENPOOL Division 2

Pos Team Played Won Lost
1 Jolly Farmers B 18 127 53
2 The Fox 18 105 75
3 Feathers 18 98 80
4 Lighthouse A 18 94 86
5 Lighthouse B 18 93 87
6 Black Lion 18 89 89
7 Orchard Gardens B 18 80 98
8 Suffield Arms 18 73 107
9 Diplomat B 18 71 107
10 Fishing Boat A 18 66 114

The new North East Norfolk Pool League (NENPL) now incorporates teams from East Runton, Walcott, Coltishall, Buxton, North Walsham, Southrepps, Thorpe Market, Hevingham and Swanton Abbott.


Pool Table
Web Design by Chris Ashwell